←Back to overview
Compare · Arkleton
Arkleton vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arkleton Ewes parish, Dumfries and Galloway | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Ewes parish | Underskiddaw parish |
| Population | 76 | 185 |
| Median property price | Not published | £315,000 |
| Sales (12 months) | Not published | 6 |
| Crime per 1,000 | Not published | 47 |
| Avg broadband (Mbps) | 66.9 | 35.4 |
| Full fibre (% of postcodes) | 25% | 63% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 2 | 12 |
| River/sea flood risk | High | High |
| Nearest station | Gretna Green | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers